Cash Budget  
  DMS TRUST  
     
    June'10 July'10 August'10
     
A. Opening Balance 48,800 33,900 51,700
     
B. Payments  
  Salaries 49,000 50,000 51,000
  Rent 14,700 14,800 14,900
  Medicines 22,000 22,500 23,000
  Telephone/Courier/ 9,500 9,600 9,700
  Xerox/Travels 20,000 20,500 21,000
  Poor Feeding 74,000 76,000 78,000
  Investment 0 0 0
  Total Payments 189,200 193,400 197,600
     
C. Receipts  
  Donations 89,000 90,000 91,000
  Interest 7,900 8,000 8,100
  Medical Centre 9,600 9,800 10,000
  Redemption of Investments 0 0 0
  Total Receipts 106,500 107,800 109,100
     
D. Closing Balance 33,900 51,700 36,800
     
     
     
  Cash Budget  
  DIVINE MOTHER SOCIETY  
     
  June'10 July'10 August'10
   
A. Opening Balance 5,440 1,340 2,660
     
B. Payments  
  Salary/Courier/ 46,000 47,000 48,000
  Xerox/Office/Telephone  
  Birthday/Wedding Expenses 39,000 40,000 41,000
  Investment 0 0 0
  Total Payments 85,000 87,000 89,000
     
C. Receipts  
  Donations - General 31,000 32,000 33,000
  - Poor Feeding 44,000 45,000 46,000
  - Life Membership 1,500 1,500 1,500
  Interest (ICICI) 4,400 4,500 4,600
  Misc. 0 0 0
  Redemption of Investments 0 0 0
  Total Receipts 80,900 83,000 85,100
     
D. Closing Balance 1,340 2,660 1,240
     
     
     
      Back