DMS TRUST  
   
    Sept'11 Oct'11 Nov'11
A. Opening Balance 178,385 168,626 164,703
     
B. Payments  
  Honorarium 54,274 59,700 66,000
  Faculty fees 9,200 10,000 10,500
  Medicines 4,504 5,000 5,500
  Printing & Stationary 10,568 11,600 12,800
  Conveyance 12,913 14,200 15,600
  Postage & Courier 1,100 1,210 1,350
  Poor Feeding 7,986 8,700 9,600
  Investment 0 0 0
  Staff Welfare 1,200 1,400 1,600
  Maintanances 3,000 3,300 3,600
  Insurance 3,116 1,013 1,013
  Gift 5,000 0 0
  Taxes 4,000 0 0
  Total Payments 116,861 116,123 127,563
     
C. Receipts  
  Donations 93,901 103,300 210,000
  Interest/Dividend 4,206 900 9,600
  Medical Centre 2,700 3,000 13,000
  Classes Collection 4,550 5,000 5,500
  Redemption of Investments 0 0 0
  Others 1,745 0 0
  Total Receipts 107,102 112,200 238,100
     
D. Closing Balance 168,626 164,703 275,240
     
     
    DIVINE MOTHER SOCEITY
  Cash Budget  
  Sept'11 Oct'11 Nov'11
   
A. Opening Balance 75,499 79,620 85,620
     
B. Payments  
  Honorarium 5,500 6,000 6,600
  Printing & Stationary 13,521 14,900 16,400
  Telephone 1,160 1,300 1,500
  Postage & Courier 2400 2700 3000
  Conveyance 200 300 400
  Gift 200 0 0
  Birth Day & Wedding Cards 2,500 2,800 3,100
  Investment 0 0 0
  Total Payments 25,481 28,000 31,000
     
C. Receipts  
  Donations - General/poor feeding 29,602 32,500 35,700
  - Life Membership 0 1,500 1,500
  Interest (ICICI) 0 0 0
  Misc. 0 0 0
  Redemption of Investments 0 0 0
  Total Receipts 29,602 34,000 37,200
     
D. Closing Balance 79,620 85,620 91,820
   
   
    Back