MIS REPORT FOR THE YEAR 1994 TO 2009                        
  1. MEDICAL CENTRE  
  Date of commencement: 5-10-1994  
  Date of Doctor joining: 11-6-1998  
  Date of Gandhi Nagar Peripheral Clinic : 20-01-2003  
   
 
  a) Statistics of number of patients attending Centre:  
Month 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 Total- 94 to 03    
  C C C C C C C C C C G C G Total    
January   228 113 99 141 183 113 195 138 130 0 1340 0 1340  
February   100 88 69 159 245 232 223 113 125 72 1354 72 1426  
March   75 123 76 152 281 245 167 156 136 44 1411 44 1455  
April   56 143 106 135 155 145 137 119 123 45 1119 45 1164  
May   59 58 67 189 163 120 96 101 70 38 923 38 961  
June    70 76 73 265 240 135 90 100 74 29 1123 29 1152  
July   68 60 65 373 287 154 195 124 80 52 1406 52 1458  
August   96 121 130 281 266 320 223 84 67 31 1588 31 1619  
September 94 76 132 270 194 237 147 396 122 32 1668 32 1700  
October 40 74 107 108 244 170 175 151 110 107 31 1286 31 1317  
November 131 125 66 142 279 182 198 225 118 181 33 1647 33 1680  
December 168 62 78 228 273 199 102 208 100 151 30 1569 30 1599  
Sub -Total 339 1107 1109 1295 2761 2565 2176 2057 1659 1366 437 16434 437 16871  
Grand total 339 1107 1109 1295 2761 2565 2176 2057 1659 1803 16871  
 
Month 2004 2005 2006 Total-94 to 2006  
  C G MC-C C G MC-C MC-G C G MC-C MC-G C G MC-C MC-G Total  
January 179 22 0 50 26 134 47 28 12 57 0 1597 60 191 47 1895  
February 140 29 0 39 11 0 92 34 8 31 0 1567 120 31 92 1810  
March 110 20 0 54 16 40 10 24 15 24 0 1599 95 64 10 1768  
April 61 33 0 43 16 0 31 47 26 53 53 1270 120 53 84 1527  
May 60 20 0 70 14 0 0 35 25 8 0 1088 97 8 0 1193  
June  102 17 0 58 9 0 0 108 23 0 0 1391 78 0 0 1469  
July 148 23 0 56 13 56 56 159 15 56 15 1769 103 112 71 2055  
August 117 22 0 56 18 51 51 144 15 14 0 1905 86 65 51 2107  
September 88 23 0 54 26 40 40 226 35 0 0 2036 116 40 40 2232  
October 60 39 0 38 17 30 30 145 14 130 0 1529 101 160 30 1820  
November 55 37 0 51 22 0 0 115 18 0 0 1868 110 0 0 1978  
December 69 12 168 42 23 0 0 96 13 0 0 1776 78 168 0 2022  
Sub -Total 1189 297 168 611 211 351 357 1161 219 373 68 19395 1164 892 425 21876  
Grand total 1654 1530 1821 21876
  16871  
 
Month 2007 2008 2009 Total 1994 to 2008  
  C G De-W C G De-W C G De-W C G MC-C MC-G De-W Total  
January 64 16 0 37 10 34 83 8 19 1781 94 191 47 53 2166  
February 61 20 0 58 10 15     1686 150 31 92 15 1974  
March 55 10 0 40 16 0   1694 121 64 10 0 1889  
April 59 6 0 44 19 19   1373 145 53 84 19 1674  
May 38 12 0 47 15 0   1173 124 8 0 0 1305  
June  51 15 0 42 2 9   1484 95 0 0 9 1588  
July 58 5 0 70 22 20   1897 130 112 71 20 2230  
August 58 26 0 74 22 78   2037 134 65 51 78 2365  
September 52 21 0 114 6 22   2202 143 40 40 22 2447  
October 53 12 0 87 5 48   1669 118 160 30 48 2025  
November 59 16 0 88 14 17   2015 140 0 0 17 2172  
December 82 11 10 80 31 0   1938 120 168 0 10 2236  
Sub -Total 690 170 10 781 172 262 83 8 19 20949 1514 892 425 291 24071  
Grand total 870 1215 110 24071  
     
  Summary upto Jan 2009  
1 School check ups-not included in above summary 11116 from 1998 to June 2004-Schools-Almathi,Edapalayam,Bcolony  
2 Dental check ups-not included in above summary 296  (1998-by appollo)  
3 DMS Centre patients   20949 as above-summary  
4 Gandhinagar patients   1514  
5 Medical camp-Centre   892  
6 Medical camp-Gandhinagar   425  
7 Deworming-Centre   291  
  total   35483